產(chǎn)品中心
金麗雅石業(yè)--專業(yè)生產(chǎn)石英石 · 微晶石
產(chǎn)品優(yōu)勢
Kimria Quartz Technical Specifications | ||
TEST PERFORMED | TEST PROCEDURE | TEST RESULT |
SPECIFIC DESITY | ASTM C97 | 2.29g/cm3 |
MOHS HARDNESS | BS 6431 | Grade 6~7 |
IMPACT RESISTANCE | TS EN 14617-9 | 12-25 cm for 1.2cm products |
35-60 cm for 2cm products | ||
80-175 cm for 3cm products | ||
COMPRESSIVE STRENGTH | 165Mpa | |
FLEXURAL STRENGTH | TS EN14617-2 | 62Mpa |
ABRASION RESISTANCE | ASTM C880 | 6031psi |
TS EN14617-4 | 140-175mm2 | |
WATER ABSORPTION | TS EN14617-1 | 0.05% |
BS 6431-11 | ||
FLAME SPREAD | ASTM E-84 | CLASS A |
CHEMICAL RESISTANCE | ASTM D2299 | Only strong acid and alkali may affect |
BS 6431-18 | ||
RESISTANCE TO FREEZE AND THAW CYCLING | ASTM C1026 | No change |
MODUCLUS OF RUPTURE | BS 6431-12 | 52.4 N/mm2 |
THERMAL SHOCK RESISTANCE | ASTM C484 | No visible defects |
WEATHERING | ASTM G23 | No visible changes after 100hours |
* THE TEST RESULT MAY VARY ACCORDING TO PRODUCT PROPERTIES |